ninety nine.5% ninety nine.7% ninety nine.9% Zinc OXiHu (West Lake) Dis.de Feed Quality
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-13-two
sector grade amp feed quality
Commonly used purity: seventy two% ninety five% 99% ninety nine.5% ninety nine.7%
Appearance: White powder, innocuous, odorless, stable unEPTnormal temperature, soluble in acid, alkali and ammonium chloride remedy, insoluble in h2o and alcoholic beverages.
Homes:
1) White powder
2) Steady unEPTnormal temperature
three) Excellent hiding EPT and coloring EPT
4) Insoluble in water and liquor
5) Soluble in acid, alkali and ammonium remedy
Specifications of Zinc OXiHu (West Lake) Dis.de ZnO powder:
Merchandise | Index | ||
ZnO | ninety nine.% | ninety nine.five% | 99.seven% |
Moisture (a hundred and fifty degC) | .3% max | .three% max | .3% max |
Soluble in h2o | .1% max | .1% max | .one% max |
Pb | .15% max | .1% max | .037% max |
Mn | .001% max | .0005% max | .0004% max |
Cu | .001% max | .0005% max | .0004% max |
PH Benefit | six.8-seven.2 | six.8-7.two | six.8-7.two |
Acid-Insoluble Compound, % le | .01% Max | .01% Max | .01% Max |
Usage of Zinc OXiHu (West Lake) Dis.de ZnO Powder
We are in very good place to source zinc oXiHu (West Lake) Dis.de in direct approach process and indirect approach method for rubber, pain, medicine, printing ink, cable, electronics, papermaking, enamel, match, beauty and other chemical EPT purposes.
Pink Seal – Tyres business, rubber shoes related items
White Seal – Animal feeds, ceramic, rust protecting paint, rubber goods and elements, cosmetics and prescribed drugs
Colloidal – High quality anti-rust paint
White Seal-S – Animal feeds amp treatment, ceramic, anti-rust paint, rubber merchandise amp element, cosmetics, medicine amp pharmaceuticals
Gold Seal – High high quality drugs and prescription drugs
1. Rubber Quality/Paint Quality – Also known as White Seal
Parameters | Device | Value |
Look | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
Loss on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Subject Insoluble in HCL | %(Max) | .15 |
Nitrogen Surface Spot | m2/gm | 3.5 to 5.five |
2. Ceramic, Sanitaryware grade
Parameters | Unit | Benefit |
Look | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.five |
Decline on Ignition | %(Max) | .three |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Make a difference Insoluble in HCL | %(Max) | .ten |
Nitrogen Surface Area | m2/gm | three.5 to five.5 |
three. Beauty Quality
Parameters | Unit | Worth |
Physical appearance | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
Loss on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Subject Insoluble in HCL | %(Max) | .15 |
Nitrogen Floor Area | m2/gm | three.5 to 5.five |
Arsenic | ppm Max | twenty |
Lead | ppm Max | fifty |
4. Pharma Quality-Also recognized as Gold Seal, I.P/BP/USP Quality
Parameters | Unit | Benefit |
Physical appearance | White Wonderful Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.90 |
Decline on Ignition | %(Max) | .thirty |
Sieve Residue (325 Mesh) | %(Max) | .1 |
Matter Insoluble in HCL | %(Max) | .ten |
Nitrogen Surface Spot | m2/gm | 4. to 5.five |
Guide(Pb) | %(Max) | .571 |
Cadmiun (Cd) | %(Max) | .0005 |
Mercury (Hg) | %(Max) | .0001 |
Arsenic (As) | %(Max) | .0001 |
five. Feed Grade -Also identified as Poultry quality, Animal Quality
Test Parameters | Device | Benefit |
Visual appeal | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
Zinc as Zn | %(Min) | seventy two |
Decline on Ignition | %(Max) | .thirty |
Sieve Residue (325 Mesh) | %(Max) | .one |
Subject Insoluble in HCL | %(Max) | .10 |
Nitrogen Surface area Region | m2/g | four. to 5.five |
Guide(Pb) | %(Max) | .0050 |
Cadmiun (Cd) | %(Max) | .571 |
Mercury (Hg) | %(Max) | .571 |
Arsenic (As) | %(Max) | .571 |
DioXiHu (West Lake) Dis.n amp PCB | NIL |
6. Lively Quality
Parameters | Device | Value |
Physical appearance | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de Material | % | 72 |
Ignition Loss | % | 25-30 |
Large Metals | ppm Max | 50 |
Sieve Residue (325 Mesh) | %(Max) | .1 |
Certain Floor Area | m2/gm | twenty-30 |
These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as for every buyer requirement. |
7. RA Grade
Parameters | Unit | Value |
Zinc OXiHu (West Lake) Dis.de | % | 40% plusmn 5 |
Calcium OXiHu (West Lake) Dis.de | % | fifty% plusmn ten |
Humidity | %(Max) | 10.% |
Heavy Metals | Max | 50 ppm. |
Certain Surface area Spot | m2/g | 10-15 |
Observe:- Zinc OXiHu (West Lake) Dis.de RA Quality is mainly utilised as a filler in minimal price Rubber, Plastic Products. |
Item Bundle of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Support For You
1. Sample of zinc oXiHu (West Lake) Dis.de can be provided with totally free cost.
2. We have total inventory and can supply within brief time.
three. OEM orEPTare acknowledged, Any variety of brand printing or design and style are obtainable.
four. Great Quality + Factory Cost + Swift Reaction + Reliable Provider, is what we are striving ideal to provide you.
five. All of our products are create by our expert workman and we have our high-function-result overseas trade group, you can entirely believe our service.
6. We have numerous years expertise for export, we cherish each orEPTfrom our honor.
Speak to Us Now!
If you are interested in any of our products or options, please feel cost-free to make contact with us. We ensure that any of your demands will be get prompt interest and very best efforts from our side always.