
All-natural Calcined/Washed kaolin for cosmetic
Kaolin has a assortment of applications which are grouped in 3 main locations: paper, ceramics and refractories.
Demand from customers is most in the manufacture of paper in which it performs two separate functions- as a filler to improve printing qualities and as a coating pigment to increase the floor homes of the paper such as the brightness, smoothness, gloss and ink receptivity and so forth.
In the ceramics sector the major operate of kaolin is to impart whiteness . Its major employs are in vitreous china sanitaryware, table ware, wall tiles, electrical porcelain #8230
Kaolin is employed in refractories where it is valued for its alumina content material.
Efficiency mineral applications use kaolin as fillers in paint, rubber , plastics and adhesives and sealants and prescribed drugs.
Other EPTant utilizes incEPT the manufacture of white cement and glass fibre.
CS-102 Kaolin Specification
| Product | CS-102 |
| EPTness(T457) | 93.five%min |
| SiO2 | fifty two+/-two |
| Al2O3 | forty five+/-2 |
| Particle Size (-2micron)% | ninety five |
| Particle Measurement (-10micron)% | ninety nine.five |
| Refractivity | 1.62 |
| Screen residue (325 mesh %) | .005 |
| Oil Absorbency (g/100g) | sixty+/-3 |
| PH | 5.5-7. |
| Moisture (%) | .5max |
CS-103 Kaolin Specification
| Take a look at Project | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd index price |
| Whiteness | ninety two.7% |
| Oil absorption price(g/100g) | 36.4 |
| Humidity | .003% |
| Display screen EPTngs 1250um | .0018% |
| PH | 6.8 |
| Al2O3 | forty five.31% |
| TiO2 | .27% |
| Fe2O3 | .25 % |
| SiO2 | 48.12% |
| MgO | .12% |
| K2O | .04% |
| CaO | .eleven% |
| Na2O | .04% |
CS-104 Kaolin Specification
|
Homes |
|
|
GE Brihtness |
ge95 |
|
Particle measurement(-2 mum,%) |
80-eighty four |
|
typical grain dimension ( mum) |
.nine plusmn0.one |
|
Monitor residue(325mesh,%) |
le0.005 |
|
oil absorption(g/100g) |
sixty plusmn5 |
|
dampness(%) |
le0.five |
|
Dispersion(Hegman, mum) |
le50 |
|
PH |
6.-eight. |
Kaolin for Filler Collection Specification
| Kaolin for Filler Collection | |||||||
| No. of Merchandise | CS-2 | CS-3A | CS-three | CS-4B | CS-five | CS-6 | CS-7 |
| SiO2 % | le48 | le48 | 48-fifty | le48 | le50 | le49 | le49 |
| Al2O3 % | ge37 | ge36.five | ge36 | ge36.five | ge35. | ge35. | ge35. |
| Fe2O3 % | le0.40 | le0.eighty | le1.00 | le1.00 | le1.three | le1.30 | le1. |
| Particles (-two mum)% | ge80 | ge55 | ge42 | ge55 | ge60 | ge40 | ge50 |
| Display screen Residue (325 mesh) % | le0.01 | le0.02 | le0.09 | le0.02 | le0.02 | le0.02 | le0.02 |
| EPTness | 85-86 | ge84.five | ge83 | ge81. | seventy two plusmn2. | eighty four plusmn1. | eighty five plusmn1. |
| Dampness % | le2. | le1.five | le2. | le1.5 | le2. | le2. | le2. |
| LOS % | lt15.five | lt12. | lt13. | lt12. | |||
| PH | 4.-6. | 4.-six. | five.-seven. | four.-6. | 3.-five. | 3.-five. | four.-6. |
| Despersion % | lt0.02 | lt0.06 | lt0.06 | lt0.05 | |||
| EPT | twenty five/fifty kgs PP Bag/800KG/BAG,1000KG/BAG | ||||||

