
H2o-primarily based EPT nano calcium carbonate Price
Calcium carbonate Attributes:
Good fineness and dispersibility, excellent thixotropic houses, very good affinity with medium, in addition, great for improving the thermal security, getting older resistance, gloss and area hardness of PVC plastisol impact.
Calcium carbonate Specification
| Merchandise: CALCIUM CARBONATE CACO3 | ||
| Attributes | Makes use of | |
| Normal, Untra-fantastic Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| manufactured from really large purity limestone by | Coated for Master batch, | |
| CHEMICAL Investigation OF THE Uncooked Materials | ||
| COMPOUND | Price | |
| Calcium Carbonate – CaCO3 | gt 98% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Homes OF Raw Substance | ||
| Density | 2.7g/cm3 | |
| Hardness | 2.seven-three Moh | |
| Reduction on Ignition | 43.80% min | |
| Complex Knowledge OF THE Created Substance | ||
| Moisture | .2% max | |
| PH Benefit | eight-nine | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | ninety six.five% Min | |
| EPTness | ninety five.5% Min | |
| Coated stearic acid ratio | 1.two% | |
| Distinct Gravity | .75g/cm3 | |
Calcium carbonate Programs:
- Plastics sector
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling materials
- Paints, Inks, PowEPTCoating
- Ceramic Business
- Rubber Market
- Glass Industry
- Foods and pharmaceutical sector
Hefty calcium carbonate
Heavy calcium carbonate also referred to as floor calcium carbonate, is made by normal excellent calcite, which has large purity and whiteness. The dimension ranges from unEPT400 mesh which is named principal merchandise, to 3000 mesh or over, relying on your prerequisite.
Large (Ground) Calcium Carbonate is broadly used as filler and improver in plastic, paint, paper-making, rubber, pharmacy, feed, everyday chemical, ceramics, adhesives and ink market.
Precipitated mild calcium carbonate specification
| Check items | Precipitated gentle calcium carbonate |
| CS-1005 | |
| CaCO3% ge | 98 |
| PH | 8.-10. |
| HCL insoluble % le | .1 |
| Humidity % le | .1 |
| Particle measurement D50 um | 9 |
| Fe content % le | .08 |
| Mn material % le | .006 |
| a hundred twenty five mum screen % le | |
| forty five mum screen % le | .two |
| Whiteness (R457)% ge | ninety five |
| Oil absorption ml/100g le | 54 |
| Physical appearance | White powder |
Calcium carbonate physical home Specification
| Objects | Specification | Consequence |
| Assay | 98.~one hundred.five% | 99.55% |
| Look | White or off-white powder | Conforms |
| HCl insoluble | le0.20% | .06% |
| Totally free alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Loss on drying | le2.% | .13% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |
Calcium Carbonate masterbatch
| Merchandise | 3500 mesh calcium carbonate loaded masterbatch |
| CA-2014 | |
| Assay % ge | 80 |
| PP/PE% le | twenty |
| PH(ten% suspension) | eight-10 |
| Hydrochloric acid insoluble material % le | .1 |
| Humidity content% le | .16 |
| D50(um) le | one.26 |
| Distinct surface region (m2/g) ge | 1.six |
| Fe% le | .08 |
| Mn% le | .006 |
| Sieve residue: one hundred twenty five mumTest sieve% le forty five mumTest sieve% le |
.two |
| Whiteness (R457)% ge | 97 |
| Oil absorption (DOP)ml/100g le | 35-38 |

