
Black carbon black N550 for Plastic Rubber
1. Solution description:
1)carbon black N220
Large abrasion resistance and crack resistance, when compared with N110, fixed and reduced anxiety and reduced dispersion is better.Bolt-on carbon black to tire tread, higher top quality EPT rubber goods and high load conveyor belt.
two)carbon black N330
With good abrasion resistance and middling lag.Tires with beam layer, the tire, sound tyres, roller outer and hose area, EPT rubber goods, vehicle tire tread.
three)carbon black N550
In the comfortable black assortment has the ideal reinforcing overall performance, superb functionality, lower EPT rate.Tire physique and inner tube, rubber hose, extruding bar, seal, die EPT rubber items, and so on.
4)carbon black N660
In comparison with N550, reinforcing intercourse is minimal, the framework is lower, high enlargement kind, fill the amount is bigger.Tire physique and interior tube, rubber normal moulding and extrusion purposes, monolayer dampness technique products.
two. Specification:
| Merchandise | N220 | N330 | N550 | N660 |
| Iodine Absorption Variety, g/kg | 121 +/-5 | eighty two +/-5 | forty three +/-4 | 36 +/-four |
| DBP Absorption Quantity, ten-5m3/Kg | 114 +/-five | 102 +/-five | 121 +/-five | ninety +/-five |
| DBP Absorption Number of Compressed Sample, ten-5m3/Kg | ninety three~107 | 81~ninety five | 81~95 | 68~eighty two |
| CTAB Floor Location, 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 |
| Nitrogen Surface Area, 103m2/Kg | 114~124 | 78~88 | 38~forty six | thirty~40 |
| Tint Energy | 110~one hundred twenty | ninety eight~108 | – | – |
| Heating Decline, % le | three. | two.5 | 2.5 | one.5 |
| Ash, % le | .5 | .five | .5 | .five |
| Tensile Toughness Map, MPa ge | -.8 | -1.5 | -3.5 | -three.5 |
| Extension, % ge | +ten | -ten | -ten | +10 |
| Map Modulus at 300%, MPa | -2.5 +/-1.3 | -1.7 +/-one.three | -1.7 +/-1.three | -three.5 +/-1.three |
3. EPT amp Transport
twenty or 25kg/pp bag,or per customer’s ask for.
in seven-fifteen daEPTafter acquiring the order.

