
Any questions make sure you truly feel cost-free to contact us, 24 several hours on the web:18988655955 or 13827765098.
non slip higher top quality Marble Porcelain Tiles for Sale.
We are tile Manufacturer, majoring in making the tile with diverse sequence.
We have dimension for 600X600mm, 800X800mm and 1000X1000mm.We can supply ceramic tile, poEPTd tile, porcelain tile, flooring tile, building materials and so on.
—First decision, quality AA
—Higher gloss with nano poEPTd porcelain tile
—H2o absorption: lt0.5%
—Dimension:600*600mm, 800*800mm
—Certification:CE, ISO9001, Soncap, and so on.EPT good quality program
—Our item is with great top quality and competitive value
—The best tile for lodge lobby flooring, airport, huge undertaking and so forth.
—It really is great for home flooring, tremendous market place, purchasing mall, warehouse flooring, and so forth.
—Payment:thirty% T/T as deposit +70% T/T prior to loading contianer, can be negotiable
—EPT:Carton paper EPT, and picket pallet
—Supply time:twenty daEPTafter acquiring 30% TT deposit
—We have several different colors and different designs in this collection.Pls kindly verify our internet site.
Why Us:
More than nine years tile exporting expertise, RMB two hundred million sales each calendar year.
A lot more than 13 several years tile factory managing-effectively management experience.
Exceptional good quality and Aggressive price, OEM is obtainable.
Commonly professional exporting encounter all in excess of the planet.
Our Support:
Your inquiry connected to our product amp cost will be replied in 24hours.
Effectively-skilled amp seasoned workers are to reply all your inquiries skilled in English.
Working time:24 hrs on line
OEM is hugely welcomed.
Your business relationship with us will be confidential to any third get together.
Very good after-sale support offered, please get back again if you acquired concern.
Recommendation:
Please kindly verify the packages right after you receive the items, if you acquired improper goods/ top quality issue/ brief q’ty, you should get back to us as priority.You should observe that you need to send us photographs of the defective objects about this, and we will consiEPTto substitute or refund accordingly.
We are with any luck , looking EPT to be your EPTed tile supplier!
Contact us:
More tiles are obtainable in EPTland.They are all in competitive price tag and good good quality, just go to our company web page to see the specifics.(www.EPTlandceramics.COM)
If you discover or not locate the merchandise you want, never wait to permit us acknowledged.
| Size(MM): | 600 x 600mm, 800 x 800mm | |||||||
| Thickness(MM): | 9.3- nine.5mm | |||||||
| Absorption: | lt .one% | |||||||
| Colour: | Available in all designs and hues | |||||||
| Usage: | Employed in floor and wall | |||||||
| Surface: | PoEPTd end | |||||||
| Certificate: | CE amp ISO9001 | |||||||
| Function: | Acid-resistant, antibacterial, non-slip, put on-resistant | |||||||
| EPT: | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd cartons and picket pallets EPT | |||||||
| Supply time: | Inside twenty daEPTafter received the payment | |||||||
| Payment conditions: | L/C, T/T, D/P, D/A | |||||||
| MOQ: | 500 sq. meters | |||||||
| Provide capacity: | ten thousand sq. meters for each day | |||||||
| Utilization area: | Interior amp exterior floors amp partitions, within and exterior, bedrooms, resorts, faculties, supermarkets and lobbies | |||||||
| EPT specifics: | ||||||||
| Size(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20′ | SQM/20′ | KG/20′ GP | ||
| 600*600 | four | 30 | one.44 | 940 | 1353.6 | 27000 | ||
| 800*800 | 3 | 48 | one.92 | 560 | 1075.2 | 27000 | ||
| 1000*one thousand | two | fifty six | 2 | four hundred | 800 | 27000 | ||
| 600*1200 | two | 50 | two | 552 | 794.88 | 27000 | ||
| three hundred*600 | 8 | thirty | one.44 | 940 | 1353.six | 27000 | ||
| Specialized specs: | ||||||||
| No. | Check product | Device | GB/T4100.1-2006 | Test outcome | Result | |||
| one. | Duration tolerence | Mm | Size | 600 plusmn one. | 599.7~600. | Passed | ||
| two. | Aspect straight | % | plusmn .2 | -.04~ +.05 | Handed | |||
| 3. | RigEPT angle | % | plusmn .2 | -.05~ +.04 | Passed | |||
| 4 | Area Flatness | (%) | CEPTr curvature | plusmn .two | -.04~+.04 | Handed | ||
| five | Surface top quality | —– | A least of ninety five% of the tiles shall be totally free from noticeable problems that would impair the apperance of a main location of tiles. | No seen defects | Handed | |||
| six | Drinking water absorption | % | Indicate value E le .5 | .08 | Passed | |||
| Single worth le .6 | .06~.10 | |||||||
| 7 | Breaking pressure | N | When the thickness is ge seven.5mm, the average shall be ge 1300 | 1764.six | Passed | |||
| 8 | Modulus of rupture | MPa | Suggest value ge 35 | 37.2 | Passed | |||
| Single benefit ge 32 | 36.6~38. | |||||||
| nine | Luster diploma | — | ge 55 | 70-73 | Handed | |||
| 10 | Abrasion resistance | Mm3 | le one hundred seventy five | 131 | Passed | |||
| eleven | Resistance to frost | —– | No crack or peeling. | No | Passed | |||
| 12 | Resistance to EPT Chemical Reagent | —– | Not reduce than UB amount | UA degree | Passed | |||
| 13 | Resistance to Chemical of swimming pool | —– | Not reduce than UB stage | UA stage | Handed | |||
| Remark: | For a lot more info of our products remember to kindly visit our site or get in touch with us by e-mail.
|
|||||||

