
EP CONVEYOR BELT
Polyester main conveyer belt is a multi-layer polyester canvas bonded with each other by a specified way, from top to bottom protection of large energy, excellent dress in-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of modest and medium-sized block, powder, granular and other resources.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and many others
two.Features:
Great fleXiHu (West Lake) Dis.bility, groove development house and cost-efficient. It is largely utilised to transport powder,small and medium granular or significantly less putting on components at widespread temperature.
three.Application:
Applicable to EPT-length, high capability, high-pace supply of resources unEPTthe conditions.
Employed in mining, quarries, chemical EPTs, architectural business and and so forth.
4.Specification:
| Fabric specs | Ply thickness (mm/p) | Energy collection (N/mm) | Include Thickness (mm) | Width | Length | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Best | Bottom | mm | m | ||
| EP80 | .sixty | 160 | 240 | 320 | four hundred | 480 | two.–8 | –four.five | 400-2500 | le300 |
| EP100 | .seventy five | two hundred | three hundred | four hundred | five hundred | 600 | ||||
| EP150 | one.00 | 300 | 450 | 600 | 750 | 900 | ||||
| EP200 | 1.10 | 400 | 600 | 800 | a thousand | 1200 | five hundred — 2500 | |||
| EP250 | one.25 | 500 | 750 | 1000 | 1250 | 1500 | ||||
| EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | one.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | 1.fifty five | 1600 | 2000 | 2400 | 1000 — 2500 | |||||
| EP500 | one.70 | 2000 | 2500 | 3000 | ||||||
five.Workhop:

