
Tire ring cutter EPT steel wire getting rid of EPT from tire recycling line
Flowchart of fully-computerized tire recycling EPT:
Tire pre-processing EPT: Tire debeader, tire cutter
Waste tire–tire shredder–Rubber crusher–Principal vibrating monitor EPT–Large magnetic separator–Modest vibrating display EPT–Little magnetic separator–Nylon fiber separator–Rubber powder–EPT
| No | Identify | Purpose |
| 1 | Tire debeader | To attract out tire wire from tire bead |
| 2 | Tire cutter | To minimize greater dimensions tire into several piece |
| three | Tire shredder | Computerized EPT to shred waste tire into 50*50mm or 60*60mm rubber blocks |
| 4 | Rubber crusher (host tools) | To grind rubber blocks into rubber granule or powEPTas buyer request |
| AuXiHu (West Lake) Dis.liary products for rubber crusher: | ||
| five | Conveyor | To feed rubber block into rubber crusher |
| six | Huge vibrating display screen EPT and little vibrating display EPT | To display screen rubber size as request |
| seven | Magnetic separator | To separate the wire from rubber |
| 8 | Nylon fiber separator | To independent the nylon fiber |
Element photograph information of entirely-automated tire recycling EPT:
1. Tire de-beader: wire puller EPT, different the wire steel from tire bead/ring
two. Tire cutter:
three. Tyre shredder: to shred the waste tire to rubber blocks.
Two shaft tire srhedEPTis EPTly desinged for aged tires with reduced velocity and higher torque to decrease sounds and EPT use.
The blades of the shredEPTis made of large quality metal and subjected to bodycote warmth remedy to attain the best shredding overall performance.
It can approach numerous tires, these kinds of as automobile tire, truck tires, tractor tires, even EPT OTR tire.
| Design | Enter dimension | Output size | Ability | Motor | Blades quantity | Proportions | Bodyweight |
| TS-800 | fifty*50mm | 1-2T/h | 2*22kw | 16pcs | 4×2.6×3.2m | 8T | |
| TS-1200 | 1200mm | 60*60mm | three-5T/h | two*37kw | 20pcs | four.8×2.8×3.5m | 14T |
| TS-1600 | 1600mm | fifty-150mm | 6-8T/h | 2*45kw | sixteen-30pcs | 5x2x3.4m | 18T |
| TS-1800 | 1800mm | fifty-150mm | 7-10T/h | two*55Kw | twenty-24pcs | 5.6x2x3.4m | 23T |
| TS-2000 | 2000mm | 75-200mm | 10-15T/h | two*75kw | 20-30pcs | 6×2.4x4m | 36T |
| TS-2400 | 2400mm | 100-200mm | 20-30T/h | two*110kw | 16-24pcs | seven.4×3.2×5.2m | 56T |
4. Rubber crusher: To grind rubber blocks into rubber granule or powEPTas consumer request
5.Some auXiHu (West Lake) Dis.liary equipment for rubber crusher:
Output rubber size:
Rubber granule: can be utilised for creating rubber tile, playgound filler, sporting activities area, and so on
Rubber powder: can be employed for generating modified asphalt, and many others
Besides, the metal and nylon fiber also can be eliminated from rubber:
Semi-automated tire recycling EPT:
Waste tire–Tire circle cutter–Strip cutter–Slice cutter–Tire ring separator–Rubber crusher–Huge vibrating display EPT–Magnatic separator–Tiny vibrating monitor mchine–Nylon fiber separator–Rubber powder
| No | Title | Purpose |
| one | Tire ring/circle cutter | to reduce open the joint of tire side and leading |
| two | Rim separator | to separate steel from rim and rubber |
| three | Tire strip cutter | To reduce tire after tire circle cutter approach into strip dimension |
| 4 | Tire slice cutter | To reduce tire strip into 50mm rubber block |
| 5 | Rubber crusher | To grind rubber blocks into rubber granule or powEPTas consumer ask for |
| 6 | Conveyor | To feed rubber block into rubber crusher |
| 7 | Huge vibrating screen EPT and little vibrating monitor EPT | To monitor rubber dimension as ask for |
| 8 | Magnetic separator | To independent the wire from rubber |
| 9 | Nylon fiber separator | To individual the nylon fiber |
Any questions, remember to truly feel totally free to contact us:
Mob :86~thirteen 0571 88828 13858117778238829088

